Versamet Royalties Corp Dossier
Financial Snapshot
Revenue, profitability, returns, debt, and capital allocation
Revenue $62.2M
Margins
| Current |
|---|
Dividend
No dividend
Segment Performance
| Segment | Revenue | YoY | Outlook |
|---|---|---|---|
| Greenstone, Canada | $14M | ||
| Kiaka, Burkina Faso | $8M | ||
| Kolpa, Peru | $4M | ||
| Rosh Pinah, Namibia | $2M | ||
| Santa Rita, Brazil | $2M | ||
| Mercedes, Mexico | $2M | ||
| Blackwater, Canada | $1M |
Filing Detail Members
This section is available to registered members. Create a free account or sign in to unlock the full breakdown.